<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cost Accountant Job Description	</title>
	<atom:link href="https://www.bestjobdescriptions.com/job-descriptions/cost-accountant-job-description/feed" rel="self" type="application/rss+xml" />
	<link>https://www.bestjobdescriptions.com/job-descriptions/cost-accountant-job-description</link>
	<description>Job Descriptions, Company Profiles, Reviews and Career Advice</description>
	<lastBuildDate>Tue, 26 Dec 2023 18:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>
		By: M Saravanan		</title>
		<link>https://www.bestjobdescriptions.com/job-descriptions/cost-accountant-job-description#comment-800</link>

		<dc:creator><![CDATA[M Saravanan]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 05:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestjobdescriptions.com/?p=163#comment-800</guid>

					<description><![CDATA[1)A Cost Accountant Must Prepare A summarised Cost Sheet with the Details of Material Consumption, Electricity Consumption, Manpower Consumption.  2)Expert in Allocation and absorption of Overhead into Product. 3) Must Compare the Actual with Budget and Give Report about Comparision and show whether it is profitable or not. 4) Proper Records and Issues maintanance in material 5) Must Prepare a Landed Cost Records ( for every material Receipt) And Use the Landed Cost Rate to Every Material issues to the production 6) Follow the Issues Methods ( FIFO, Weighted Average method) 7)  Break EVen Point Calculation 8) Use Costing Techniques and Tools]]></description>
			<content:encoded><![CDATA[<p>1)A Cost Accountant Must Prepare A summarised Cost Sheet with the Details of Material Consumption, Electricity Consumption, Manpower Consumption.  2)Expert in Allocation and absorption of Overhead into Product. 3) Must Compare the Actual with Budget and Give Report about Comparision and show whether it is profitable or not. 4) Proper Records and Issues maintanance in material 5) Must Prepare a Landed Cost Records ( for every material Receipt) And Use the Landed Cost Rate to Every Material issues to the production 6) Follow the Issues Methods ( FIFO, Weighted Average method) 7)  Break EVen Point Calculation 8) Use Costing Techniques and Tools</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence Muhwezi		</title>
		<link>https://www.bestjobdescriptions.com/job-descriptions/cost-accountant-job-description#comment-681</link>

		<dc:creator><![CDATA[Lawrence Muhwezi]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 07:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestjobdescriptions.com/?p=163#comment-681</guid>

					<description><![CDATA[I have worked as a cost accountant in a hotel industry for six years now. its not  an easy job as it needs alot committement towards analysis and time required. However, most companies under rate this position in terms of remuneration and position fitting in the organisation chart.]]></description>
			<content:encoded><![CDATA[<p>I have worked as a cost accountant in a hotel industry for six years now. its not  an easy job as it needs alot committement towards analysis and time required. However, most companies under rate this position in terms of remuneration and position fitting in the organisation chart.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
